Horizontal Woltmann Water Meter
Get Latest PriceRemote function : | RS485-Modbus/Pulse/Modbus-188 (optional); |
Accuracy : | Class 2 |
Turndown: | R80 |
Pressure Class: | MAP10/MAP16 |
Pressure loss : | ΔP63 |
Diameter: | DN40~200 mm |
Remote function : | RS485-Modbus/Pulse/Modbus-188 (optional); |
Accuracy : | Class 2 |
Turndown: | R80 |
Pressure Class: | MAP10/MAP16 |
Pressure loss : | ΔP63 |
Diameter: | DN40~200 mm |
Description:
Horizontal Woltmann water meter, the impeller (horizontally installed) rotates in a horizontal direction with the direction of water flow. Full flow detection, the measured water flow is a horizontal flow, the inlet and outlet water heights are the same, the measurement accuracy is high, the range is wide, and the metering is stable. The detachable dry movement design can ensure clear water meter readings and convenient after-sales maintenance. Reserved non-magnetic sampling interface, optional signaling device, a variety of pulse signal outputs (non-magnetic, Hall, magnetic resistance), lossless installation of remote transmission terminal to realize water use data collection.
Features:
Horizontal Woltmann type
Large flow capacity
Low pressure loss
Dry magnetic transmission structure
Detachable movement design
Magnetic connection, small transmission resistance
Counter vacuum seal, anti-fogging condensation, clear all year round
Parameters:
Product | Horizontal Woltmann Water Meter | |||||
Diameter (mm) | 40 | 50 | 80 | 100 | 150 | 200 |
Size (mm) | 200*198 | 200*205 | 225*280 | 250*290 | 300*320 | 350*365 |
Flange diameter (mm) | 150 | 165 | 200 | 220 | 285 | 340 |
Q4 (m³/h) | 50 | 50 | 125 | 200 | 500 | 800 |
Q3 (m³/h) | 40 | 40 | 100 | 160 | 400 | 630 |
Q2 (m³/h) | 0.8 | 0.8 | 2.0 | 3.2 | 8.0 | 12.6 |
Q1 (m³/h) | 0.5 | 0.5 | 1.25 | 2.0 | 5.0 | 7.88 |
Q3:Q1 | R80 | |||||
Q2:Q1 | 1.6 | |||||
Accuracy | Class 2 | |||||
Operating Temp. | T30/T90 | |||||
Operating pressure | MAP10/MAP16 | |||||
Pressure loss | ΔP63 | |||||
Word wheel | 6-digit | |||||
Installation | Horizontal installation, requires an external water filter, requires a straight pipe section | |||||
Remote function | Signal transmission: Dual reed switch/Hall (optional); RS485-Modbus/Pulse/Modbus-188 (optional); |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.