Vertical Woltmann Water Meter
Get Latest PriceRemote function : | RS485-Modbus/Pulse/Modbus-188 (optional); |
Accuracy: | Class 2 |
Turndown: | R50/R200 |
Pressure Class: | MAP10/MAP16 |
Pressure loss : | ΔP63 |
Diameter: | DN40~200 mm |
Remote function : | RS485-Modbus/Pulse/Modbus-188 (optional); |
Accuracy: | Class 2 |
Turndown: | R50/R200 |
Pressure Class: | MAP10/MAP16 |
Pressure loss : | ΔP63 |
Diameter: | DN40~200 mm |
Description:
Vertical Woltmann water meter, the impeller (vertically installed) rotates in a perpendicular direction to the water flow direction. This series of products has full flow detection, the measured water flow is axial water flow, low inlet and high outlet, high measurement accuracy, wide range, and stable measurement. The detachable design is convenient for after-sales maintenance. Optional signal transmission device, a variety of pulse signal output (non-magnetic, Hall, magnetic resistance), non-destructive installation of remote transmission terminal to realize water use data collection.
Features:
Vertical Woltmann type
High transmission efficiency
Low starting flow
Full flow detection
Wide range, high accuracy
Dry magnetic transmission structure
Detachable movement design
Internal debugging structure
Built-in stainless steel water filter
Parameters:
Product | Vertical Woltmann Water Meter | |||||
Diameter (mm) | 40 | 50 | 80 | 100 | 150 | 200 |
Size (mm) | 280*228 | 280*228 | 370*282 | 370*303 | 500*430 | 500*505 |
Flange diameter (mm) | 150 | 165 | 200 | 220 | 285 | 340 |
Q4 (m³/h) | 50 | 50 | 80 | 125 | 312 | 500 |
Q3 (m³/h) | 40 | 40 | 63 | 100 | 250 | 400 |
Q2 (m³/h) | 1.28/1.25 | 1.28/1.25 | 2.0/2.0 | 3.2/3.12 | 8.0/7.88 | 12.8/12.5 |
Q1 (m³/h) | 0.8/0.2 | 0.8/0.2 | 1.26/0.32 | 2.0/0.5 | 5.0/1.25 | 8.0/2.0 |
Q3:Q1 | R50/R200 | |||||
Q2:Q1 | 1.6/6.3 | |||||
Accuracy | Class 2 | |||||
Operating Temp. | T30/T90 | |||||
Operating pressure | MAP10/MAP16 | |||||
Pressure loss | ΔP63 | |||||
Word wheel | 6-digit | |||||
Installation | Horizontal installation, no need for external water filter, no need for straight pipe section | |||||
Remote function | Signal transmission: Dual reed switch/Hall (optional); RS485-Modbus/Pulse/Modbus-188 (optional); |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.