Valve-Controlled Remote Mechanical Water Meter
Get Latest PriceCommunication: | 4G/NB-IOT/LORA/RS485-Modbus (optional) |
Accuracy : | Class 2 |
Turndown: | R50/R80 |
Pressure Class: | MAP10/MAP16 |
Pressure loss : | ΔP63 |
Diameter: | DN50~DN300 |
Communication: | 4G/NB-IOT/LORA/RS485-Modbus (optional) |
Accuracy : | Class 2 |
Turndown: | R50/R80 |
Pressure Class: | MAP10/MAP16 |
Pressure loss : | ΔP63 |
Diameter: | DN50~DN300 |
Description:
Intelligent remote transmission valve control mechanical water meter, adopts IP68 waterproof technology, stand-alone and network versions are available in Chinese and English. The valve automatically switches regularly (anti-scaling, flushing and drainage), anti-magnetic attack technology, intelligent remote transmission valve control function, accurate measurement. Low-power valve, integrated circuit design, flexible switching, long service life. It can also be based on IC card to realize the function of paying first and then using water. Widely used in factories, chemical industry, schools, community properties and water resources and other fields.
Features:
Integrated metering and valve control
Intelligent valve control
Water volume control/prepayment management
Support internal/external antenna, stable signal
Low-power processor and processing mechanism
Support multiple sampling methods
Protection level IP68
Regular automatic valve opening and closing, flushing and drainag
Parameters:
Product | Valve-Controlled Remote Mechanical Water Meter | |||||
Diameter (mm) | 50 | 80 | 100 | 150 | 200 | 300 |
Size (mm) | 505*185 | 530*200 | 580*232 | 705*280 | 795*345 | 1145*455 |
Flange diameter (mm) | 150 | 200 | 220 | 319 | 340 | 445 |
Q4 (m³/h) | 31.25 | 78.75 | 125 | 312.5 | 500 | 1250 |
Q3 (m³/h) | 25 | 63 | 100 | 250 | 400 | 1000 |
Q2 (m³/h) | 0.8 | 2 | 3.2 | 8 | 12.8 | 32 |
Q1 (m³/h) | 0.5 | 1.26 | 2 | 5 | 8 | 20 |
Q3:Q1 | R50/R80 | |||||
Q2:Q1 | 1.6 | |||||
Accuracy | Class 2 | |||||
Operating Temp. | T30/T90 | |||||
Operating pressure | MAP10/MAP16 | |||||
Pressure loss | ΔP63 | |||||
Valve | Solenoid valve | |||||
Power supply | 3~3.6VDC (lithium battery) | |||||
Standby current | ≤20mA | |||||
Communications | 4G/NB-IOT/LORA/RS485-Modbus (optional) |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.