IC-card Prepaid Diaphragm Gas Meter
Get Latest PriceInteraction: | IC card |
Accuracy: | Class 1.5 |
Normal Flowrate: | 1.6/2.5/4 m³/h |
Pressure Loss: | ≤250Pa |
Rotation Volume: | 1.2dm³ |
Min. Flowrate: | 0.016/0.025/0.04 m³/h |
Interaction: | IC card |
Accuracy: | Class 1.5 |
Normal Flowrate: | 1.6/2.5/4 m³/h |
Pressure Loss: | ≤250Pa |
Rotation Volume: | 1.2dm³ |
Min. Flowrate: | 0.016/0.025/0.04 m³/h |
Description:
IC card prepaid diaphragm gas meter, based on the valve diaphragm gas meter, integrates contactless radio frequency card technology and combines with the Internet of Things wireless communication module. The gas purchase volume is written into the IC card. After the user swipes the information in the IC card into the gas meter, the gas meter will automatically open the valve to supply gas. During the user's use, the microcomputer in the gas meter automatically deducts the remaining volume. When the purchased gas volume is used up, the gas meter will automatically close the valve to cut off the gas.
Features:
Diaphragm gas meter
Optional NB-IoT/GPRS/LoRa
Support IoT/IC card recharge
Support tiered billing mode
Support remote price adjustment function
Automatic network time calibration
Power-on button to open the valve
Fault self-check reporting function
Remote valve control function
Support amount/gas volume measurement, switchable
Parameters:
Product | IC-card Prepaid Diaphragm Gas Meter | ||
Specifications | G1.6 | G2.5 | G4.0 |
Max. flowrate,m³/h | 2.5 | 4 | 6 |
Normal flowrate,m³/h | 1.6 | 2.5 | 4 |
Threshold flowrate,m³/h | 0.25 | 0.4 | 0.6 |
Min. flowrate,m³/h | 0.016 | 0.025 | 0.04 |
starting flowrate,dm³/h | 3 | 5 | 5 |
Accuracy | Class 1.5 | ||
Working Pressure | 0.5~50kPa | ||
Operating temp. | -10~40℃ | ||
Permissible error | 0.1Qmax ≤ Q ≤ Qmax,1.5%FS; Qmin ≤ Q < 0.1Qmax,3%FS; | ||
Pressure Loss | ≤250Pa | ||
Rotation Volume | 1.2dm³ | ||
Compensation function | Mechanical temperature compensation, electronic temperature/pressure compensation (option) | ||
Output Sensor | Reed switch/Hall (option) | ||
Static Consumption | <30μA | ||
Interaction | IC card | ||
Communication | GPRS/NB-IOT/LORA (option) | ||
Power Supply | 6VDC (5# alkaline battery, 4 pieces) | ||
Dimension | 205×168×226 mm |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.