LORA Diaphragm Gas Meter
Get Latest PriceCommunication: | LoRa Spread Spectrum /LoRaWan |
Accuracy: | Class 1.5 |
Normal Flowrate: | 1.6/2.5/4 m³/h |
Pressure Loss: | ≤250Pa |
Rotation Volume: | 1.2dm³ |
Min. Flowrate: | 0.016/0.025/0.04 m³/h |
Communication: | LoRa Spread Spectrum /LoRaWan |
Accuracy: | Class 1.5 |
Normal Flowrate: | 1.6/2.5/4 m³/h |
Pressure Loss: | ≤250Pa |
Rotation Volume: | 1.2dm³ |
Min. Flowrate: | 0.016/0.025/0.04 m³/h |
Description:
LORA diaphragm gas meter is based on mechanical diaphragm gas meter, used to measure gas flow in pipelines, equipped with LoRa wireless communication module, using low power wide area network LPWAN IoT communication technology (LoRa or LoRaWan) to achieve remote data transmission, and realize intelligent gas metering products for user gas data transmission. It has the functions of regular reporting of gas consumption data (automatic meter reading), wireless remote recharge, remote price adjustment, automatic fault reporting, gas consumption record, etc. It is safe, reliable, convenient and practical.
Features:
Diaphragm gas meter
LoRa wireless spread spectrum/LoRaWan
Remote/automatic/active meter reading
Fully sealed structure design
Protection level IP65
Battery life of more than 1 year
Fault self-checking and reporting/alarm function
Non-damaging rolling and sealing process
Strong resistance to internal pressure
Parameters:
Product | LORA Diaphragm Gas Meter | ||
Specifications | G1.6 | G2.5 | G4.0 |
Max. flowrate,m³/h | 2.5 | 4 | 6 |
Normal flowrate,m³/h | 1.6 | 2.5 | 4 |
Threshold flowrate,m³/h | 0.25 | 0.4 | 0.6 |
Min. flowrate,m³/h | 0.016 | 0.025 | 0.04 |
starting flowrate,dm³/h | 3 | 5 | 5 |
Accuracy | Class 1.5 | ||
Operating Pressure | 0.5~50kPa | ||
Operating temp. | -10~40℃ | ||
Permissible error | 0.1Qmax ≤ Q ≤ Qmax,1.5%FS; Qmin ≤ Q <0.1Qmax,3%FS; | ||
Pressure Loss | ≤250Pa | ||
Rotation Volume | 1.2dm³ | ||
Power Supply | 6VDC (four alkaline batteries) | ||
Output Sensor | Double reed switch/Photoelectric direct reading (option) | ||
Static Consumption | <30μA | ||
Communication | LoRa Spread Spectrum /LoRaWan | ||
Frequency Range | 470~510MHz | ||
Receiver Sensitivity | -121 dbm | ||
Communication distance | Open area >3km |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.