IoT Camera Diaphragm Gas Meter
Get Latest PriceCommunication: | GPRS/NB-IOT/LORA(option) |
Accuracy: | Class 1.5 |
Normal Flowrate: | 1.6/2.5/4 m³/h |
Pressure Loss: | ≤250Pa |
Rotation Volume: | 1.2dm³ |
Min. Flowrate: | 0.016/0.025/0.04 m³/h |
Communication: | GPRS/NB-IOT/LORA(option) |
Accuracy: | Class 1.5 |
Normal Flowrate: | 1.6/2.5/4 m³/h |
Pressure Loss: | ≤250Pa |
Rotation Volume: | 1.2dm³ |
Min. Flowrate: | 0.016/0.025/0.04 m³/h |
Description:
The camera direct-reading IoT diaphragm gas meter is based on a mechanical diaphragm gas meter and is equipped with a micro camera module, LED flash and wireless communication module (GPRS/NB-IOT/LORA). It uses the camera to capture the data of the character wheel, uploads it to the platform and intelligently recognizes the image to obtain gas consumption information. It is an intelligent gas metering product that realizes wireless collection, measurement and billing of user gas consumption data, and conveniently and effectively realizes the digitization and visualization of the gas meter.
Features:
Diaphragm gas meter
Direct reading of wheel data by camera
Full dynamic digital recognition technology
Recognition accuracy above 99.9%
Integrated wireless communication module
Dynamic encryption of communication data
Remote parameter setting, remote monitoring
No need to disassemble and replace, easy to use
Infrared/Bluetooth communication port reserved
Parameters:
Product | IoT Camera Diaphragm Gas Meter | ||
Specifications | G1.6 | G2.5 | G4.0 |
Max. flowrate,m³/h | 2.5 | 4 | 6 |
Normal flowrate,m³/h | 1.6 | 2.5 | 4 |
Threshold flowrate,m³/h | 0.25 | 0.4 | 0.6 |
Min. flowrate,m³/h | 0.016 | 0.025 | 0.04 |
starting flowrate,dm³/h | 3 | 5 | 5 |
Accuracy | Class 1.5 | ||
Recognition accuracy | 99.9% | ||
Operating Pressure | 0.5~50kPa | ||
Operating temp. | -10~40℃ | ||
Permissible error | 0.1Qmax ≤ Q ≤ Qmax,1.5%FS; Qmin ≤ Q < 0.1Qmax,3%FS; | ||
Pressure Loss | ≤250Pa | ||
Rotation Volume | 1.2dm³ | ||
Output Sensor | Camera | ||
Static Consumption | <10μA | ||
Communication | GPRS/NB-IOT/LORA(option) | ||
Power Supply | 3.6VDC(ER26500) | ||
Dimension | 205×201×238 mm | ||
Weight | 2kg |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.