Volatile Phenols Analyzer
Get Latest PricePrinciple: | 4-Aminoantipyrine spectrophotometry |
Range: | 0~50mg/L |
Detection limit : | 0.05mg/L |
Resolution : | 0.001mg/L |
Permissible error: | 10% FS |
Repeatability: | 5%FS |
Principle: | 4-Aminoantipyrine spectrophotometry |
Range: | 0~50mg/L |
Detection limit : | 0.05mg/L |
Resolution : | 0.001mg/L |
Permissible error: | 10% FS |
Repeatability: | 5%FS |
Principle:
This product uses 4-aminoantipyrine spectrophotometry to determine the concentration of volatile phenols in water. Photoelectric colorimetry is used for determination. After the water sample and the regulator are mixed, the volatile phenols in the water sample react with the indicator in the presence of a sensitizer to generate a colored complex. The monitor detects the change in color and converts this change into a volatile phenol value for output.
Features:
touch panel
Multi range, automatic switching
Level 3 operation permissions
State self diagnosis function
Abnormal or power outage data protection
Built in multiple communication protocols
Scheduled testing and automatic verification
Power off and restart, automatic emptying, cleaning, and reset
Running log records, process and operation records can be checked
remote monitoring, remote operation instructions
Timed testing, automatic verification
Parameters:
Measure factor | Volatile Phenols |
Principle | 4-Aminoantipyrine spectrophotometry |
Range | 0~50mg/L (switchable and expandable) |
Detection limit | 0.05mg/L |
Resolution | 0.001mg/L |
Permissible error | 10% FS |
Repeatability | 5%FS |
Zero drift | 5%FS |
Range drift | 5%FS |
Measuring cycle | Min. 30 minutes; Digestion time: 5~60 minutes (adjustable) |
Sampling period | Timing analysis, interval analysis, remote control |
Calibration cycle | Automatic calibration/manual calibration |
Maintenance cycle | 1 month (about 1 hour each time) |
Reagent consumption | About RMB 0.5 per sample |
Data storage | More than 1 year of data storage |
Input | Switch |
Output | 1 RS232, 1 RS485, 2 4-20mA |
Power supply | AC(220~240) |
Working current | 5A |
Size | LWD: 1500*500*450mm |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.