3D Ultrasonic Anemometer
Get Latest PricePrinciple : | Ultrasonic transit time |
Accuracy: | Speed:2%FS;Direction:3° ; |
Range : | Speed:0 ~ 60m/s; Direction:0 ~359° ; |
Resolution: | Speed:0.01m/s; Direction:1° ; |
Output: | RS232 |
Power supply: | 7~30 V DC |
Principle : | Ultrasonic transit time |
Accuracy: | Speed:2%FS;Direction:3° ; |
Range : | Speed:0 ~ 60m/s; Direction:0 ~359° ; |
Resolution: | Speed:0.01m/s; Direction:1° ; |
Output: | RS232 |
Power supply: | 7~30 V DC |
Description:
Three-dimensional ultrasonic wind speed and direction sensor (three-dimensional wind speed and direction instrument), based on the ultrasonic time difference method, can accurately measure wind speed and direction (or vector wind speed) in three-dimensional space. It is a non-contact measurement method, without mechanical wear parts, and can measure for a long time without calibration. It has the characteristics of fast frequency response, strong anti-interference, and high working reliability. It adopts high-quality metal shell and corrosion-resistant structure, which can be used all-weather and all-regional, and can meet the needs of harsh measurement environments.
Features:
Ultrasonic transit time principle
Reasonable structure and moderate size
All stainless steel material
High accuracy, wide range, good stability
Good dynamic characteristics
Strong anti-external interference ability
Low power consumption design
Wide power supply adaptability range
Parameters:
Product | 3D Ultrasonic Anemometer |
Driving principle | Ultrasonic transit time |
Wind speed range | 0 ~ 60m/s |
Wind speed resolution | 0.01m/s |
Wind speed accuracy | 2%FS |
Wind direction range | 0 ~359° |
Wind direction resolution | 1° |
Wind direction accuracy | 3° |
Power supply | 7~30 V DC |
Power consumption | < 65mA |
Ultrasonic frequency | ≤ 32Hz |
Output | RS232 |
Baud rate | 1200~115200bps (default 9600bps) |
Data Format | Single axis polarity output/planar vector sum output |
Protection | IP65 |
Storage temperature | -35~70℃ |
Operating humidity | 5~99.9%RH |
Weight | 1050g |
Size | 400 ×270 ×300 mm |
Material | Stainless steel |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.