Small Ultrasonic Anemometer
Get Latest PricePrinciple : | Ultrasonic transit time |
Sensor : | Wind、Temp、Humidity、Air-pressure 、Rainfall |
Output: | RS232/RS485/4-20mA (option) |
Protocol : | ModBus、NMEA-0183 |
Protection : | IP65 |
Power supply: | 5~30V DC |
Principle : | Ultrasonic transit time |
Sensor : | Wind、Temp、Humidity、Air-pressure 、Rainfall |
Output: | RS232/RS485/4-20mA (option) |
Protocol : | ModBus、NMEA-0183 |
Protection : | IP65 |
Power supply: | 5~30V DC |
Description:
The small ultrasonic wind speed and direction sensor is based on the ultrasonic transit time principle. It is a wind measuring instrument made according to the principle that the propagation speed of ultrasonic waves in the air changes with wind direction and wind speed. It can measure the instantaneous values of wind speed and wind direction at the same time. Compared with mechanical devices, acoustic measurement has the characteristics of wide wind range, high sensitivity, and fast response speed. It has no moving parts, does not require maintenance and on-site calibration, and can output wind speed and wind direction at the same time.
Features:
Ultrasonic transit time principle
Small integrated design
No maintenance required
No on-site calibration required
Fast response, high sensitivity
Can measure wind speed in any direction
Simultaneous output of wind speed and wind direction
Extension: temperature, humidity, air pressure, rainfall
Parameters:
Product | Small Ultrasonic Anemometer | ||
Driving principle | Ultrasonic transit time | ||
Sensor | Range | Accuracy | Resolution |
Wind speed (standard) | 0 ~ 40m/s | 3%FS | 0.1m/s |
Wind direction (standard) | 0 ~ 359° | 3° | 1° |
Temperature (option) | -40 ~ 80℃ | 0.5℃ | 0.1℃ |
Humidity (option) | 0 ~ 100%RH | 0.3%RH | 0.1%RH |
Air-pressure (option) | 100 ~ 1100hPa | 0.1%FS | 0.1hPa |
Rainfall (option) | 0~200mm/h | 5%FS | 0.1mm |
Output | RS232/RS485/4-20mA (option) | ||
Baud rate | 4800 - 19200 bps | ||
Communication Protocol | ModBus、NMEA-0183 | ||
Protection | IP65 | ||
Operating temperature | -30~ 50℃ | ||
Storage temperature | -50~ 80℃ | ||
Operating humidity | 0 ~ 100%RH | ||
Power supply | 5~30V DC | ||
Power consumption | 0.2W | ||
Size | Φ 84×120mm (standard) | ||
Weight | 0.78kg | ||
Material | ABS/Aluminum Alloy |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.