Thermoelectric Total Radiation Sensor
Get Latest PricePrinciple : | Thermoelectric effect |
Spectral range : | 0.3~3μm |
Accuracy: | 5%FS |
Range : | 0~2000W/㎡ |
Output: | 0-20mV / 0-2V/4-20mA/RS485 |
Operating voltage : | 4~24V DC (Current type,12~24V DC) |
Principle : | Thermoelectric effect |
Spectral range : | 0.3~3μm |
Accuracy: | 5%FS |
Range : | 0~2000W/㎡ |
Output: | 0-20mV / 0-2V/4-20mA/RS485 |
Operating voltage : | 4~24V DC (Current type,12~24V DC) |
Description:
The total radiation sensor is based on the principle of thermoelectric effect. It adopts a winding electroplating multi-node thermopile with a black coating with high absorption rate. When there is light, the temperature difference between the hot and cold contacts is generated, which generates a potential difference, and then converts the light signal into an electrical signal output. Within the linear error range, the output signal is proportional to the solar radiation. The radiation meter has an integrated temperature compensation device, which can automatically compensate the output potential of the radiation meter by adjusting the temperature coefficient of the thermistor.
Features:
Thermoelectric effect principle
Multi-node thermopile
Black coating with high absorption rate
Integrated temperature compensation function
The windshield has a light transmittance of more than 0.95
Double-layer glass windshield
Inner cover has infrared band isolation function
Parameters:
Product | Thermoelectric Total Radiation Sensor | ||
Measuring principle | Thermoelectric effect | ||
Type | Voltage type | Current type | Digital |
Output | 0-20mV / 0-2V | 4-20mA | RS485 |
Operating voltage | 4~24V DC | 12~24V DC | 4~24V DC |
Power consumption | ≤5mA | ≤30mA | ≤5mA |
Spectral range | 0.3~3μm | ||
Range | 0~2000W/㎡ | ||
Accuracy | 5%FS | ||
Sensitivity | 7~14μV/w.m2 | ||
Linearity | 1.5%FS | ||
Cosine response | 3%FS | ||
Stability | 1% FS (sensitivity change rate in one year) | ||
Response time | ≤13s (95%) | ||
Operating temperature | 0~100%RH | ||
Operating humidity | -40~80℃ | ||
Size | Ø 64 ×38.5 mm | ||
Weight | 0.4kg |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.