Photovoltaic Total Radiation Sensor
Get Latest PricePrinciple : | Photoelectric |
Accuracy: | 5%FS |
Spectral range : | 400~1100nm |
Output: | 0-2V/4-20mA/RS485 |
Operating voltage : | 4~15/24V DC(Current type,7.5~36V DC ) |
Material: | Aluminum Alloy |
Principle : | Photoelectric |
Accuracy: | 5%FS |
Spectral range : | 400~1100nm |
Output: | 0-2V/4-20mA/RS485 |
Operating voltage : | 4~15/24V DC(Current type,7.5~36V DC ) |
Material: | Aluminum Alloy |
Description:
Photoelectric total radiation sensor, based on the principle of photoelectric induction, consists of a sensor core, an optical material window, an aluminum alloy shell, and a waterproof aviation plug, which can be used to measure the total radiation value of sunlight. The sensor uses a high-precision silicon-based photosensitive element with wide spectrum absorption, high absorption in the full spectrum range, and good stability; at the same time, a dust cover with a transmittance of up to 95% is installed outside the sensing element. The dust cover is specially treated to reduce dust absorption and effectively prevent environmental factors from interfering with internal components, and can measure solar radiation more accurately.
Features:
High-precision silicon-based photosensitive element
Wide spectrum absorption
High absorption and good stability
Highly transparent dust cover, 95% transmittance
Aluminum shell, high waterproof performance
Wide voltage power supply
Special treatment of dust cover, dust-proof absorption
Parameters:
Product | Photovoltaic Total Radiation Sensor | ||
Measuring principle | Photoelectric | ||
Type | Voltage type | Current type | Digital |
Output | 0-2V | 4-20mA | RS485 |
Sensitivity | 1mV/W | 8uA/W | |
Operating voltage | 4~15/24V DC | 7.5~36V DC | 4V~15/24V DC |
Power consumption | ≤10mW@5V | ≤24mW@12V | ≤50mW@5V |
Spectral range | 400~1100nm | ||
Range | 0~2000W/㎡ | ||
Accuracy | 5%FS | ||
Resolution | 1W/㎡ | ||
Linearity | 2%FS | ||
Cosine response | 5%FS | ||
Stability | 1% FS (sensitivity change rate in one year) | ||
Response time | ≤10s | ||
Operating temperature | 0~100%RH | ||
Operating humidity | -40~80℃ | ||
Material | Aluminum Alloy | ||
Protection | IP68 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.