Light Quantum Sensor
Get Latest PricePrinciple : | Silicon Photonics Probes |
Spectral range : | 400~700nm |
Accuracy: | 5%FS |
Full sunlight : | 400mV(2000μmol·s-1·m-2) |
Response time : | 10μs |
Power supply : | Self-powered |
Principle : | Silicon Photonics Probes |
Spectral range : | 400~700nm |
Accuracy: | 5%FS |
Full sunlight : | 400mV(2000μmol·s-1·m-2) |
Response time : | 10μs |
Power supply : | Self-powered |
Description:
The Light quantum sensor uses a silicon photoelectron probe to accurately measure the photon flux density (PPFD) of natural or artificial light. It is especially suitable for measuring PAR in plant growth rooms and greenhouses, and can effectively monitor greenhouse lighting conditions.
Features:
280-400nm high-sensitivity UV element
Industrial-grade microprocessor chip
All-aluminum wall-mounted waterproof housing
High protection level
Can be used in rainy and snowy environments for a long time
Parameters:
Product | Light Quantum Sensor |
Measuring principle | Silicon Photonics Probes |
Spectral range | 400~700nm |
Accuracy | 5%FS |
Sensitivity | 5μA/1000μmol·s-1·m-2 |
Cosine response | 0.2mV/μmol·s-1·m-2 |
Full sunlight | 400mV(2000μmol·s-1·m-2) |
Linear range | 1000mV(5000μmol·s-1·m-2) |
Shunt Resistor | 15%(0.1~1.7W·m-2·k-1) |
Stability | 2%FS |
Response time | 10μs |
Power supply | Self-powered |
Operating temperature | -40~55℃ |
Operating humidity | 0~100% RH |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.