Dust Automatic Station
Get Latest PriceCommunication: | 4G/5G/NB-IoT/Ethernet |
On-site warning : | Sound and light alarm |
Display : | LED |
Power supply: | (230±10)VAC / Solar |
Sensor : | PM2.5、PM10、Temp、Humidity、Wind speed、Wind direction |
Communication: | 4G/5G/NB-IoT/Ethernet |
On-site warning : | Sound and light alarm |
Display : | LED |
Power supply: | (230±10)VAC / Solar |
Sensor : | PM2.5、PM10、Temp、Humidity、Wind speed、Wind direction |
Description:
The automatic dust monitoring station is composed of various monitoring sensors such as PM2.5/PM10, air temperature and humidity, data transmission system, power supply system, software system, cloud platform, alarm system, LED screen display, etc. The system is highly integrated, easy to transport, install and use.
Features:
Highly integrated, all-in-one design
Easy to use, beautiful appearance
Remote data transmission
Real-time data record query
View data on multiple platforms
LED display alarm
Over-limit SMS reminder, etc.
Over-limit automatic alarm
Parameters:
Product | Dust Automatic Station | ||
Communication | 4G/5G/NB-IoT/Ethernet | ||
On-site warning | Sound and light alarm | ||
Display | LED | ||
Power supply | (230±10)VAC / Solar | ||
Sensor | Range | Resolution | Accuracy |
PM2.5 | 0~500μg/m3 | 1μg/m3 | 20%FS |
PM10 | 0~1000μg/m3 | 1μg/m3 | 20%FS |
Atmospheric temperature | -40~60℃/-50~80℃ | 0.1℃ | 0.2℃ |
Atmospheric humidity | 0~100%RH | 0.1%RH | 0.3%RH |
Wind speed | 0~60 m/s | 0.1m/s | 2%FS+0.3 |
Wind direction | 0~359° | 1° | 3° |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.