Clip-on Ultrasonic Flowmeter
Get Latest PriceAccuracy : | 2%FS (up to 1%FS after calibration) |
Pipe diameter : | DN12~40 |
Output : | 4-20mA/pulse/relay (optional) |
Communications : | RS485, supports Modbus protocol |
Protection: | IP65 |
Power supply: | 10~24VDC |
Accuracy : | 2%FS (up to 1%FS after calibration) |
Pipe diameter : | DN12~40 |
Output : | 4-20mA/pulse/relay (optional) |
Communications : | RS485, supports Modbus protocol |
Protection: | IP65 |
Power supply: | 10~24VDC |
Description:
The clip-on ultrasonic time difference flowmeter consists of a converter (host) and a clamp-on sensor. It is a universal economical, external clamp-on, time difference ultrasonic flowmeter. It has a very simple installation method, no need to break the pipe, no need to stop the water supply, just one clamp, and the installation can be completed in a few minutes, allowing customers to easily achieve flexible pipeline flow measurement. It is suitable for a variety of metal pipes and resin pipes, does not require daily maintenance, and provides reliable, non-drifting data support for a long time. It is especially suitable for small flow measurement in small-diameter pipelines.
Features:
Ultrasonic transit time
Snap-on installation on the pipesurface
Industrial-grade PFGA chip
Non-contact measurement
High accuracy 1% FS
Can be installed with water and pressure
No need to cut off the flow for installation
Can withstand non-continuous bubbles or impurities within 5s
Optional temperature sensor (built-in) to be used as a heat meter
Parameters:
Product | Clip-on Ultrasonic Flowmeter |
Measuring principle | Ultrasonic transit time |
Accuracy | 2%FS (up to 1%FS after calibration) |
Pipe diameter | DN12~40 |
Pipe material | Metal pipe/Rigid plastic pipe |
Medium | Single liquid medium |
Operating Environment | Host: -20°~50℃; Sensor: -20~90℃ / -20~160℃ (optional); |
Display | 256×128 LCD, backlight |
Response time | 0.5~60s |
Storage | EEPROM |
Output | 4-20mA/pulse/relay (optional) |
Communications | RS485, supports Modbus protocol |
Power supply | 10~24VDC |
Power consumption | 3W |
Protection | IP65 |
Temp. measurement | Built-in temperature sensor (optional) |
Vibration resistance | 10~55Hz, double amplitude 1.5mm, 2 hours for each XYZ axis |
Material | Aluminum alloy/industrial plastic (optional) |
Size | 139×71×95 mm |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.