Handheld Ultrasonic Flowmeter
Get Latest PriceAccuracy : | 1%FS |
Velocity range: | ±10m/s |
Pipe diameter : | DN15~6000 |
Output : | OCT output pulse/frequency signal |
Protection : | IP67 |
Power supply: | 90~260VAC, built-in NiMH rechargeable battery |
Accuracy : | 1%FS |
Velocity range: | ±10m/s |
Pipe diameter : | DN15~6000 |
Output : | OCT output pulse/frequency signal |
Protection : | IP67 |
Power supply: | 90~260VAC, built-in NiMH rechargeable battery |
Description:
The handheld ultrasonic flowmeter is based on the principle of ultrasonic time difference method and consists of a handheld terminal and an external clamp ultrasonic sensor. It is a special instrument for flow inspection, with high measurement accuracy, measurement stability, good repeatability, battery power, simple operation, easy to carry, bilingual in Chinese and English, etc. It is used for online calibration and inspection measurement of liquid flow in industrial sites, and is compatible with a variety of external clamp ultrasonic time difference sensors. It can also be used for heat measurement.
Features:
Ultrasonic transit time
Compact, only 390g
Large LCD display
Aviation plug, easy to plug and unplug
Non-contact measurement
Non-destructive installation&measurement
Built-in rechargeable battery, 12 hours
Built-in data logger
2000 lines of storage data
Displays cumulative flow, instantaneous flow, flow rate, etc.
Parameters:
Product | Handheld Ultrasonic Flowmeter |
Principle | Ultrasonic transit time |
Accuracy | 1%FS |
Velocity range | ±10m/s |
Pipe diameter | DN15~6000 |
Medium Temp. | -30~160℃ |
Medium | Single liquid phase homogeneous medium |
Pipe material | Steel, cast iron, copper, PVC, aluminum, fiberglass, etc. (lining is allowed) |
Display | 4×8 Chinese/4×16 Western dot matrix backlit LCD display; Simultaneously displays cumulative flow, instantaneous flow, flow rate, working status, etc.; Supports multi-language menus, customizable in Chinese, English and other languages; |
Output | OCT output pulse/frequency signal |
Data Interface | RS232 |
Operating Environment | Host: -20~60℃, 0~85%RH; Sensor: -30~160℃; |
Data storage | Built-in 24kb, 2000 lines of measurement data |
Power supply | 90~260VAC, built-in NiMH rechargeable battery |
Shell material | ABS |
Size&weight | 200×93×33 mm,390g |
Protection | IP67 |
Explain | Equipped with integrated aluminum alloy protective box |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.