NO2-N Analyzer
Get Latest PricePrinciple: | N-1-Naphthylethylenediamine Spectrophotometry |
Range: | 0~10mg/L |
Detection limit : | 0.2mg/L |
Resolution : | 0.001mg/L |
Permissible error: | 10%FS |
Repeatability : | 5% FS |
Principle: | N-1-Naphthylethylenediamine Spectrophotometry |
Range: | 0~10mg/L |
Detection limit : | 0.2mg/L |
Resolution : | 0.001mg/L |
Permissible error: | 10%FS |
Repeatability : | 5% FS |
Principle:
This product uses N-1-naphthylethylenediamine spectrophotometry to determine nitrite nitrogen. In an acidic solution, nitrite ions undergo a diazotization reaction with sulfonamide, and then couple with N-(1-naphthyl)-ethylenediamine to generate a purple-red dye. By measuring the absorbance of the dye at a specific wavelength (such as 540nm), the content of nitrite can be quantitatively analyzed.
Features:
touch panel
Multi range, automatic switching
Level 3 operation permissions
State self diagnosis function
Abnormal or power outage data protection
Built in multiple communication protocols
Scheduled testing and automatic verification
Power off and restart, automatic emptying, cleaning, and reset
Running log records, process and operation records can be checked
remote monitoring, remote operation instructions
Timed testing, automatic verification
Parameters:
Measure factor | NO2-N |
Principle | N-1-Naphthylethylenediamine Spectrophotometry |
Range | 0~10mg/L (switchable and expandable) |
Detection limit | 0.2mg/L |
Resolution | 0.001mg/L |
Permissible error | 10%FS |
Repeatability | 5% FS |
Zero drift | 5%FS |
Range drift | 10%FS |
Measuring cycle | Min. 30 minutes; Digestion time: 5~60 minutes (adjustable) |
Sampling period | Timing analysis, interval analysis, remote control |
Calibration cycle | Automatic calibration/manual calibration |
Maintenance cycle | 1 month (about 1 hour each time) |
Reagent consumption | About RMB 0.5 per sample |
Data storage | More than 1 year of data storage |
Input | Switch |
Output | 1 RS232, 1 RS485, 2 4-20mA |
Power supply | AC(220~240) |
Working current | 5A |
Size | LWD: 1500*500*450mm |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.