Oil-in-water sensor
Get Latest PricePrinciple : | UV fluorescence method |
Output: | RS485 (Modbus protocol) |
Power supply: | DC 9~24V,<50mA (Self-cleaning Type,DC5~12V,<100mA) |
Accuracy: | ±5%Rd |
Range: | 0~50ppm |
Max. pressure: | ≤ 6bar(Self-cleaning Type≤3bar) |
Principle : | UV fluorescence method |
Output: | RS485 (Modbus protocol) |
Power supply: | DC 9~24V,<50mA (Self-cleaning Type,DC5~12V,<100mA) |
Accuracy: | ±5%Rd |
Range: | 0~50ppm |
Max. pressure: | ≤ 6bar(Self-cleaning Type≤3bar) |
Description:
The digital oil-in-water sensor uses ultraviolet fluorescence to monitor the oil content in water. It quantitatively analyzes the concentration of oil in water based on the fluorescence intensity emitted by petroleum and its aromatic compounds and conjugated double bond compounds after absorbing ultraviolet light. Aromatic hydrocarbons in petroleum can produce fluorescence under ultraviolet light excitation, and the value of oil in water is calculated based on the intensity of fluorescence. The sensor has RS485 output, standard MODBUS protocol, and supports various terminal networking.
Features:
Ultraviolet fluorescence method
On-site plug and play
Waterproof grade IP68
The fluorescence method is efficient and fast
The fluorescence method has good repeatability
Built-in cleaning brush to reduce contamination interference
Filtering technology to eliminate ambient light interference
RS485 digital interface, Modbus communication protocol
Parameters:
Product | Oil-in-water sensor (basic Type) | Oil-in-water sensor (Self-cleaning Type) |
Principle | UV fluorescence method | |
Range | 0~50ppm | |
Detection limit | Determined by actual oil sample | |
Resolution | 0.01ppb | |
Accuracy | ±5%Rd | |
Linearity | R²>0.999 | |
Operating pressure | ≤ 6bar | ≤3bar |
Calibration | Zero, one or two point calibration | |
Shell material | Titanium Alloy | Stainless steel / Titanium alloy |
Self-cleaning | / | Integrated cleaning brush |
Power supply | DC 9~24V,<50mA | DC5~12V,<100mA |
Output | RS485 (Modbus protocol) | |
Protection | IP68 | |
Operating temp. | 0℃~50℃ | |
Size | ø 22 × 175 mm | ø 45 × 191 mm |
Installation | M22*1.5 (Optional accessories can be converted to NPT3/4 thread) Submersible installation | NPT3/4 thread, drop-in installation |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.