IVS Flowmeter
Get Latest PriceCamera: | Infrared night vision integrated camera |
CPU: | Cortex-A7, 800M |
System : | LINUX, Embedded |
Accuracy: | Velocity: 5%Rd; Level: 1cm; Flowrate: 10%Rd; |
Range : | 0.2~15 m/s |
Power supply: | 230V/12V, solar power (option) |
Camera: | Infrared night vision integrated camera |
CPU: | Cortex-A7, 800M |
System : | LINUX, Embedded |
Accuracy: | Velocity: 5%Rd; Level: 1cm; Flowrate: 10%Rd; |
Range : | 0.2~15 m/s |
Power supply: | 230V/12V, solar power (option) |
Description:
The intelligent video flow monitoring system, consisting of a camera (with infrared) and a telemetry terminal, is a non-contact measurement system. By monitoring the surface flow velocity and water level, the flow is calculated based on the large-scale particle image velocity measurement algorithm model. It can realize full-field flow measurement and cross-sectional flow measurement, and has video monitoring function.
Note: Expandable, drone video flow measurement (customizable)
Features:
Camera-based measurement
No tracer required
Non-contact measurement
With video monitoring function
surface velocity measurement
Velocity measurement of the entire water surface
Easy and convenient installation
large-scale particle image velocity measurement algorithm model
Can be used in various environments, weather and lighting conditions
Parameters:
Infrared night vision integrated camera | |
Single View | < 50m |
Multiple Views | < 250 m with single camera (multiple cameras can be used) |
resolution | 3 MP Full HD 1080p PoE Infrared |
Frame rate | Up to 30 fps (at least 25fps) |
Night Vision | > 50m |
Telemetry intelligent terminal | |
CPU | Cortex-A7, 800M |
Flash | 128M |
DDR3 | 512M |
System | LINUX, Embedded |
Algorithm Model | large-scale particle image velocity measurement algorithm model |
Range | 0.2~15 m/s |
Accuracy | Velocity: 5%Rd; Level: 1cm; Flowrate: 10%Rd |
Input | 4...20 mA/RS485/RS232 |
Output | M-Bus/4...20mA/RS485 |
Storage | 8G (support external capacity expansion) |
Setting parameters | Local/remote parameter setting |
Communication | 4G/5G/Wired |
Power supply | 230V/12V, solar power (option) |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.